India’s reliance on DAP import in India has grown steadily. According to trade data, India DAP fertilizer import reached new highs due to increased demand from agriculture.
India sources DAP mainly from Russia, Saudi Arabia, China, Morocco, and Jordan, making these nations critical to India’s fertilizer supply chain. Shifts in global trade policies, export restrictions, or pricing from these countries directly influence India’s agricultural input costs.
In addition to country-wise data, this page tracks the latest DAP import statistics, tenders, and market outlook, along with updates on major importing companies. It serves as a reliable resource for traders, policymakers, and agribusiness professionals who want to understand India’s fertilizer trade dynamics.
India DAP Fertilizer Import Statistics
In contrast, 2024 imports dropped to 46.22 LMT, marking a sharp decline of nearly 28% compared to 2023. The fall suggests tighter international supply conditions, possible shifts in sourcing strategy, and government efforts to balance imports with domestic production and nutrient management.
In 2023, India imported 64.06 LMT of DAP fertilizer, maintaining strong dependence on overseas suppliers to meet domestic demand. This volume reflected stable procurement despite global market volatility and higher international prices.
Top Countries for DAP Import in India
India imported 65.2 LMT of DAP fertilizer in 2024, with the majority coming from Gulf and CIS countries.
Oman contributed the largest share with 25.76 LMT (39.5%), making it India’s top supplier.
Russia followed with 11.29 LMT (17.3%), reflecting its strong presence in India’s fertilizer trade.
Qatar supplied 9.56 LMT (14.7%), emerging as another key source.
UAE accounted for 6.99 LMT (10.7%) of imports.
Saudi Arabia provided 5.24 LMT (8.0%), continuing its role as a reliable exporter.
Others (various smaller suppliers) made up 6.36 LMT (9.8%).
👉 Together, Oman, Russia, and Qatar supplied more than 71% of India’s DAP imports in 2024, highlighting India’s reliance on a few key trade partners for this critical fertilizer.
India DAP Import Data (Lakh Metric Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Saudi Arabia | 24.37 | 21.07 | 17.11 | 19.77 | 18.36 | 18.7 |
Morocco | 1.09 | 13.89 | 9.89 | 20.13 | 8.17 | 12.48 |
China | 23.66 | 16.81 | 17.36 | 12.75 | 24.95 | 8.65 |
Australia | 1.28 | 0.54 | 0 | 1.59 | 0.44 | 1.92 |
Jordan | 2.84 | 5.02 | 1.47 | 1.53 | 3.01 | 1.86 |
Russia | 1.17 | 3.35 | 0.93 | 7.5 | 6.64 | 1.65 |
Others | 3.08 | 3.11 | 0.06 | 4.52 | 2.49 | 0.96 |
Total | 57.49 | 63.79 | 46.82 | 67.79 | 64.06 | 46.22 |
India DAP Import Monthly (LMT)
Exporters | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morocco | 0 | 0.5 | 2.07 | 3.76 | 1.68 | 0.05 | 0.04 | 0.01 | 0.55 | 0.55 | 0.59 | 4.09 |
Saudi Arabia | 1.22 | 2.19 | 2.08 | 1.76 | 2.42 | 1.05 | 0.65 | 0.9 | 2.18 | 1.05 | 2.28 | 1.67 |
Russia | 0 | 0 | 0 | 0.33 | 0.66 | 0.6 | 0.44 | 0 | 0 | 0.33 | 0.33 | 0.99 |
China | 0 | 0.56 | 1.34 | 2.24 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.97 |
Jordan | 0 | 0 | 0.45 | 0.5 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0.56 | 0.95 |
Others | 0 | 0.55 | 0.89 | -0.01 | 0 | 0 | 0 | 0 | 0.58 | 0.43 | -0.01 | 1.01 |
Total | 1.22 | 3.8 | 6.83 | 8.58 | 5.64 | 2.23 | 1.13 | 0.91 | 3.31 | 2.36 | 3.75 | 9.68 |
Global DAP Importer (Lakh Metric Tons)
Importers | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
India | 57.49 | 63.79 | 46.82 | 67.79 | 64.06 | 46.22 |
USA | 11.58 | 9.01 | 14.44 | 5.92 | 12.26 | 12.62 |
Bangladesh | 3.16 | 7.22 | 14.04 | 14.53 | 9.41 | 11.08 |
Pakistan | 14.04 | 10.65 | 12.77 | 6.36 | 5.12 | 9.71 |
Viet Nam | 4.76 | 5.87 | 3.79 | 2.97 | 3.59 | 6.55 |
Mexico | 2.21 | 2.23 | 3.08 | 0.86 | 3.19 | 4.1 |
Türkiye | 6.47 | 4.7 | 3.15 | 2.37 | 5.43 | 4.04 |
France | 4.37 | 4.1 | 4.06 | 1.51 | 3.02 | 3.35 |
Japan | 4.01 | 3.7 | 3.99 | 4.29 | 2.31 | 3.25 |
Indonesia | 3.09 | 3.52 | 2.63 | 3.38 | 1.71 | 2.95 |
Others | 55.43 | 61.98 | 53.61 | 32.8 | 44.77 | 50.8 |
Total | 166.61 | 176.77 | 162.38 | 142.78 | 154.87 | 154.67 |
DAP Global Exporter (Lakh Metric tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
China | 64.75 | 57.32 | 62.55 | 35.79 | 50.36 | 45.63 |
Saudi Arabia | 0 | 0 | 17.38 | 32.48 | 36.46 | 39.02 |
Morocco | 28.79 | 45.39 | 33.94 | 41.1 | 38.43 | 32.66 |
Russia | 15.99 | 15.35 | 12.91 | 14.5 | 15.23 | 13.22 |
Jordan | 0.01 | 1.32 | 0.16 | 0.12 | 0.67 | 5.35 |
Australia | 3.47 | 4.18 | 4.83 | 4.84 | 3.21 | 4.07 |
USA | 12.42 | 9.28 | 5.62 | 7.38 | 5.5 | 3.75 |
Tunisia | 3.41 | 4.09 | 2.42 | 3.38 | 2.86 | 2.37 |
Belgium | 1.75 | 1.48 | 1.9 | 0.79 | 1.49 | 1.96 |
Türkiye | 2.35 | 3.29 | 1.88 | 1.32 | 1.54 | 1.72 |
Others | 33.67 | 35.07 | 18.79 | 1.08 | 0 | 4.92 |
Total | 166.61 | 176.77 | 162.38 | 142.78 | 154.87 | 154.67 |