India Urea Import Statistics provide critical insights into the volume, value, and sources of urea imported into India. At FERTILIZERFIELD, we offer detailed and up-to-date information about India’s urea imports, helping farmers, traders, and industry professionals understand market trends, top suppliers, and year-wise import data. Our platform collects data from verified sources such as government reports and industry publications, delivering accurate and transparent insights to support informed decision-making in the agricultural and fertilizer sectors.
India Urea Import Statistics – An Essential Market Insight
Understanding India Urea Import Statistics is crucial for stakeholders in the agriculture and fertilizer industry. India relies on urea imports to meet its growing agricultural demand. At FERTILIZERFIELD, we provide real-time data on the quantity, value, and source countries of urea imports. This helps farmers and businesses track supply trends and plan purchases strategically.
Every year, India imports millions of metric tons of urea from leading suppliers such as Qatar, Oman, and Saudi Arabia. Our comprehensive database tracks import trends, allowing you to monitor changes over time. You can view historical data, compare year-over-year statistics, and analyze shifts in import patterns due to policy changes or market conditions.
Key Insights We Offer:
-
Import volume (in metric tons) by year and supplier country
-
Import value (in USD/INR) trends
-
Monthly and annual urea import reports
-
Top urea suppliers to India
-
Impact of import policy changes on market dynamics
Why These Statistics Matter
These India Urea Import Statistics help farmers, traders, and industry professionals make informed decisions. For example, knowing peak import months allows traders to buy at lower prices. Farmers can plan fertilizer purchases based on supply trends. Policy makers and industry analysts also rely on this data to assess India’s fertilizer dependency and suggest reforms.
India Monthly Urea Import (Thousand Tons)
Exporters | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 |
---|---|---|---|---|---|
Oman | 262089 | 149026 | 195318 | 52478 | 104512 |
Qatar | 0 | 32708 | 49500 | 30810 | 99000 |
Russian Federation | 50656 | 50100 | 45000 | 103304 | 54999 |
Saudi Arabia | 53907 | 52500 | 23202 | 1512 | 29012 |
United Arab Emirates | 11387 | 2130 | 47250 | 2918 | 14298 |
China | 0 | 0 | 46028 | 105 | 1009 |
Viet Nam | 0 | 0 | 0 | 100 | 1005 |
Rest of the World | 265328 | 507 | 142584 | 13 | 315 |
Total | 643367 | 286971 | 548882 | 191240 | 304150 |
Indian Urea Import Statistics (Thousand Tons)
Exporter Countries | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Oman | 3153 | 2656 | 1299 | 1900 | 2207 | 2576 |
Russian Federation | 253 | 142 | 95 | 843 | 1415 | 1129 |
Qatar | 533 | 336 | 321 | 937 | 455 | 956 |
United Arab Emirates | 877 | 809 | 906 | 804 | 545 | 699 |
Saudi Arabia | 414 | 307 | 203 | 832 | 335 | 524 |
Bahrain | 283 | 249 | 338 | 219 | 47 | 181 |
Malaysia | 91 | 87 | 44 | 290 | 107 | 151 |
China | 3250 | 3399 | 2860 | 1394 | 2430 | 58 |
Finland | 105 | 209 | 50 | 625 | 241 | 53 |
Nigeria | 31 | 0 | 0 | 217 | 92 | 48 |
Rest of the World | 2206 | 2958 | 1997 | 2104 | 725 | 146 |
Total | 11196 | 11153 | 8113 | 10165 | 8598 | 6520 |
Global Urea Importer (Million Tons)
Importers | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Brazil | 5.59 | 7.13 | 7.79 | 7.18 | 7.31 | 8.31 |
India | 11.2 | 11.15 | 8.113 | 10.165 | 8.6 | 6.52 |
United States of America | 4.9 | 4.56 | 6.27 | 5.34 | 4.81 | 5.1 |
Australia | 2.04 | 2.4 | 2.82 | 2.81 | 3.21 | 3.86 |
Thailand | 2.36 | 2.35 | 2.21 | 1.77 | 2.54 | 2.64 |
France | 1.49 | 1.42 | 1.52 | 1.93 | 1.67 | 1.68 |
Mexico | 1.4 | 1.64 | 1.35 | 0.96 | 1.14 | 1.43 |
Poland | 0.75 | 0.65 | 0.72 | 1.17 | 1.16 | 1.33 |
Canada | 0.78 | 0.94 | 0.89 | 1.17 | 1.09 | 1.3 |
Argentina | 0.88 | 1.1 | 1.55 | 0.89 | 0.83 | 1.08 |
Rest of the World | 18.33 | 19.08 | 19.08 | 19.05 | 18.4 | 16.97 |
Total | 49.72 | 52.42 | 52.313 | 52.435 | 50.76 | 50.22 |
Global Urea Exporter (Million Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Russian Federation | 6.98 | 7.29 | 7.01 | 0 | 0 | 8.63 |
Qatar | 0 | 0 | 0 | 0 | 0 | 5.36 |
Saudi Arabia | 3.8 | 4.43 | 3.95 | 4.3 | 4.16 | 4.44 |
Egypt | 3.79 | 3.94 | 3.78 | 3.05 | 3.29 | 3.22 |
Algeria | 2.93 | 3.5 | 3.12 | 3.14 | 3.25 | 2.83 |
Nigeria | 0.66 | 0.44 | 1.3 | 2.86 | 2.92 | 2.56 |
United Arab Emirates | 0 | 0 | 0.02 | 0.01 | 0.01 | 2.06 |
Malaysia | 2.13 | 2.09 | 2.01 | 2.03 | 1.95 | 2.03 |
Germany | 1.42 | 1.33 | 1.25 | 1.39 | 1.28 | 1.49 |
Indonesia | 1.86 | 2.39 | 2.03 | 1.76 | 1.38 | 1.41 |
Rest of the World | 26.15 | 27.01 | 27.843 | 33.895 | 32.52 | 16.19 |
Total | 49.72 | 52.42 | 52.313 | 52.435 | 50.76 | 50.22 |