Top Three MOP Exporters to India (2023 vs. 2022)
India’s MOP (Muriate of Potash) imports from the top three exporters in 2023 — Canada, the Russian Federation, and Turkmenistan — show significant shifts in trade dynamics.
- Canada: Canada continues to be the largest exporter of MOP to India, with a 17.87% rise in shipments. This steady growth highlights Canada’s strong position as a reliable supplier for India, likely driven by its advanced production capacity and stable trade relations. Canada’s ability to meet India’s increasing demand has strengthened its foothold in the Indian fertilizer market.
- Russian Federation: Russia emerged as a major player in India’s MOP import landscape in 2023, exporting 7.84 lakh metric tons. This marks a significant shift in trade, with Russia capitalizing on the demand gap left by other declining suppliers. Russia’s entry into India’s fertilizer market suggests growing diplomatic and trade ties between the two nations, helping India diversify its import sources and reduce dependency on traditional suppliers.
- Turkmenistan: Turkmenistan’s exports to India saw an extraordinary increase of 1357.14%, with imports jumping from 0.28 to 4.08 lakh metric tons. This dramatic surge positions Turkmenistan as a rapidly growing supplier of MOP to India. The increase likely reflects new trade agreements or enhanced production capabilities, allowing Turkmenistan to become a significant contributor to India’s potash needs.
India MOP Import (Lakh Metric Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | |
Canada | 11.88 | 17.24 | 7.46 | 10.07 | 11.87 | |
Russian Federation | 4.48 | 7.52 | 1.43 | 0.00 | 7.84 | |
Jordan | 4.71 | 5.81 | 4.71 | 4.68 | 4.19 | |
Turkmenistan | 0.00 | 0.00 | 0.00 | 0.28 | 4.08 | |
Israel | 5.53 | 5.71 | 3.52 | 7.08 | 2.77 | |
Germany | 1.08 | 1.60 | 0.74 | 0.02 | 0.72 | |
Belarus | 6.55 | 8.00 | 9.92 | 3.84 | 0.20 | |
United Arab Emirates | 0.16 | 0.00 | 0.00 | 0.03 | 0.01 | |
United States of America | 0.48 | 0.00 | 0.00 | 0.01 | 0.00 | |
Rest of the World | 7.03 | 4.93 | 3.81 | 0.95 | 0.00 | |
Total | 41.89 | 50.82 | 31.60 | 26.95 | 31.69 | |
India MOP Monthly Import (Thousand Tons)
Exporters | Jan-24 | Feb-24 | Mar-24 | Apr-24 |
Canada | 57.82 | 115.60 | 0.00 | 133.52 |
Turkmenistan | 0.00 | 51.91 | 0.00 | 50.75 |
Jordan | 22.00 | 25.87 | 39.49 | 22.00 |
Germany | 1.59 | 2.09 | 3.00 | 2.65 |
Israel | 47.36 | 1.64 | 2.49 | 0.32 |
United States of America | 0.00 | 0.00 | 0.11 | 0.04 |
United Kingdom | 0.00 | 0.01 | 0.01 | 0.03 |
Malaysia | 0.00 | 0.00 | 0.00 | 0.00 |
Russian Federation | 79.05 | 52.51 | 0.00 | 0.00 |
United Arab Emirates | 0.00 | 0.00 | 0.61 | 0.00 |
Total | 207.81 | 249.64 | 45.71 | 209.30 |
Global MOP Importer (Lakh Metric Tons)
Importers | 2019 | 2020 | 2021 | 2022 | 2023 | | |
Brazil | 104.53 | 112.36 | 127.80 | 118.06 | 134.40 | | |
United States of America | 115.57 | 118.88 | 134.54 | 107.56 | 118.51 | | |
China | 91.25 | 88.30 | 76.73 | 79.98 | 117.33 | | |
India | 41.89 | 50.82 | 31.60 | 26.95 | 31.69 | | |
Indonesia | 28.15 | 28.63 | 40.16 | 32.16 | 23.92 | | |
Malaysia | 11.29 | 12.95 | 17.93 | 16.69 | 13.75 | | |
Bangladesh | 6.79 | 5.86 | 3.15 | 7.02 | 10.41 | | |
Belgium | 6.48 | 6.53 | 13.58 | 10.92 | 9.50 | | |
Thailand | 6.77 | 7.31 | 9.63 | 7.36 | 7.10 | | |
Poland | 9.33 | 10.04 | 10.50 | 6.88 | 5.63 | | |
Rest of the world | 97.13 | 102.69 | 107.91 | 75.06 | 73.62 | | |
Total | 519.17 | 544.36 | 573.52 | 488.65 | 545.85 | | |
Global MOP Exporter (Lakh Metric Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 |
Canada | 195.26 | 212.51 | 216.25 | 213.06 | 227.94 |
Russian Federation | 93.54 | 95.20 | 118.35 | 73.27 | 108.73 |
Belarus | 103.24 | 117.58 | 0.00 | 0.00 | 48.36 |
United States of America | 32.16 | 32.67 | 31.84 | 31.47 | 29.60 |
Lao People's Democratic Republic | 3.90 | 5.67 | 2.87 | 11.10 | 21.92 |
Uzbekistan | 1.12 | 1.49 | 1.68 | 2.66 | 17.21 |
China | 2.36 | 2.28 | 2.29 | 0.27 | 5.05 |
Spain | 6.29 | 4.01 | 4.78 | 0.00 | 4.37 |
Chile | 3.83 | 5.54 | 6.23 | 5.95 | 3.69 |
Belgium | 1.63 | 1.87 | 3.35 | 4.34 | 3.63 |
Rest of the World | 6.42 | 7.20 | 7.33 | 7.85 | 12.83 |
Total | 449.77 | 486.01 | 394.96 | 349.98 | 483.32 |