Urea Import in India is a critical factor in meeting the country’s growing agricultural demand. To support better decision-making, FERTILIZERFIELD provides detailed reports that cover volumes, values, and sources of imported urea. Our platform also tracks India Urea Import Statistics, giving farmers, traders, and industry professionals a clear view of market trends, top suppliers, and year-wise data. All figures are compiled from verified government reports and trusted industry publications, ensuring accurate and transparent insights for the fertilizer sector.
An Essential Market Insight
Understanding how urea is imported into India is crucial for stakeholders in the fertilizer industry. The country relies on overseas suppliers to meet its growing agricultural demand. At FERTILIZERFIELD, we provide real-time trade data, including the quantity, value, and source countries of shipments. This helps farmers and businesses track supply trends and plan purchases strategically.
Every year, India imports millions of metric tons of urea from leading exporters such as Qatar, Oman, and Saudi Arabia. Our comprehensive database tracks historical figures, allowing you to monitor year-on-year changes and analyze shifts caused by market conditions or policy updates.
Key Insights We Offer
Import volume (in metric tons) by year and supplier country
Import value trends (USD/INR)
Monthly and annual urea trade reports
Top exporters to India
Policy impact on supply dynamics
Why Urea Import in India Matters: Key India Urea Import Statistics
These insights help farmers, traders, and industry professionals make informed choices. For instance, knowing peak import months allows traders to secure better prices, while farmers can plan fertilizer purchases more effectively. Policymakers and analysts also use this data to assess India’s dependency on imports and guide sector reforms.
India Urea Import (LMT)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Oman | 31.53 | 26.56 | 12.99 | 19 | 22.07 | 25.76 |
Russia | 2.53 | 1.42 | 0.95 | 8.43 | 14.15 | 11.29 |
Qatar | 5.33 | 3.36 | 3.21 | 9.37 | 4.55 | 9.56 |
UAE | 8.77 | 8.09 | 9.06 | 8.04 | 5.45 | 6.99 |
Saudi Arabia | 4.14 | 3.07 | 2.03 | 8.32 | 3.35 | 5.24 |
Bahrain | 2.83 | 2.49 | 3.38 | 2.19 | 0.47 | 1.81 |
Malaysia | 0.91 | 0.87 | 0.44 | 2.9 | 1.07 | 1.51 |
China | 32.5 | 33.99 | 28.6 | 13.94 | 24.3 | 0.58 |
Finland | 1.05 | 2.09 | 0.5 | 6.25 | 2.41 | 0.53 |
Nigeria | 0.31 | 0 | 0 | 2.17 | 0.92 | 0.48 |
Others | 22.06 | 29.58 | 19.97 | 21.04 | 7.25 | 1.46 |
Total | 111.96 | 111.53 | 81.13 | 101.65 | 85.98 | 65.2 |
India Monthly Urea Import (LMT)
Exporters | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia | 0 | 0 | 1.46 | 0.83 | 2.07 | 0.51 | 0.5 | 0.45 | 1.03 | 0.55 | 0.33 | 2.39 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
Oman | 2.78 | 3.34 | 3.13 | 2.5 | 4.24 | 2.62 | 1.49 | 1.95 | 0.52 | 1.05 | 1.24 | 0.48 |
Nigeria | 0 | 0 | 0 | 0 | 0.48 | 1.9 | 0 | 0.45 | 0 | 0 | 0 | 0.45 |
Qatar | 0.47 | 0.09 | 0.99 | 0.55 | 5.5 | 0 | 0.33 | 0.49 | 0.31 | 0.99 | 0 | 0.44 |
Saudi Arabia | 0.35 | 0.01 | 1 | 1.54 | 1.49 | 0.54 | 0.53 | 0.23 | 0.02 | 0.29 | 0.29 | 0.35 |
UAE | 0.19 | 0.33 | 1.59 | 0.51 | 1.15 | 0.11 | 0.02 | 0.47 | 0.03 | 0.14 | 0.14 | 0.14 |
Viet Nam | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.08 |
China | 0 | 0.03 | 0.01 | 0 | 0.53 | 0 | 0 | 0.46 | 0 | 0.01 | 0.01 | 0.01 |
Others | 0.05 | 0.01 | 0.03 | 1.27 | 1.57 | 0.76 | 0.01 | 0.98 | 0 | 0 | 0.78 | 0.01 |
Total | 3.85 | 3.81 | 8.21 | 7.21 | 17.02 | 6.43 | 2.87 | 5.49 | 1.91 | 3.04 | 2.8 | 6.23 |
Global Urea Importer (Million Tons)
Importers | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Brazil | 5.59 | 7.13 | 7.79 | 7.18 | 7.31 | 8.31 |
India | 11.2 | 11.15 | 8.113 | 10.165 | 8.6 | 6.52 |
USA | 4.9 | 4.56 | 6.27 | 5.34 | 4.81 | 5.1 |
Australia | 2.04 | 2.4 | 2.82 | 2.81 | 3.21 | 3.86 |
Thailand | 2.36 | 2.35 | 2.21 | 1.77 | 2.54 | 2.64 |
France | 1.49 | 1.42 | 1.52 | 1.93 | 1.67 | 1.68 |
Mexico | 1.4 | 1.64 | 1.35 | 0.96 | 1.14 | 1.43 |
Poland | 0.75 | 0.65 | 0.72 | 1.17 | 1.16 | 1.33 |
Canada | 0.78 | 0.94 | 0.89 | 1.17 | 1.09 | 1.3 |
Argentina | 0.88 | 1.1 | 1.55 | 0.89 | 0.83 | 1.08 |
Others | 18.33 | 19.08 | 19.08 | 19.05 | 18.4 | 16.97 |
Total | 49.72 | 52.42 | 52.313 | 52.435 | 50.76 | 50.22 |
Global Urea Exporter (Million Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Russia | 6.98 | 7.29 | 7.01 | 0 | 0 | 8.63 |
Qatar | 0 | 0 | 0 | 0 | 0 | 5.36 |
Saudi Arabia | 3.8 | 4.43 | 3.95 | 4.3 | 4.16 | 4.44 |
Egypt | 3.79 | 3.94 | 3.78 | 3.05 | 3.29 | 3.22 |
Algeria | 2.93 | 3.5 | 3.12 | 3.14 | 3.25 | 2.83 |
Nigeria | 0.66 | 0.44 | 1.3 | 2.86 | 2.92 | 2.56 |
UAE | 0 | 0 | 0.02 | 0.01 | 0.01 | 2.06 |
Malaysia | 2.13 | 2.09 | 2.01 | 2.03 | 1.95 | 2.03 |
Germany | 1.42 | 1.33 | 1.25 | 1.39 | 1.28 | 1.49 |
Indonesia | 1.86 | 2.39 | 2.03 | 1.76 | 1.38 | 1.41 |
Others | 26.15 | 27.01 | 27.843 | 33.895 | 32.52 | 16.19 |
Total | 49.72 | 52.42 | 52.313 | 52.435 | 50.76 | 50.22 |