The Fertilizer Plant Shutdowns page delivers timely updates on ammonia and urea units across India and global markets. It highlights plants that are shut down, disrupted, or operating at reduced capacity.
This page tracks plant-wise status, shutdown start dates, and technical or safety-related causes. It also lists affected ammonia and urea capacities, along with expected restart timelines whenever available. As a result, the Fertilizer Plant Shutdowns page helps users clearly understand supply-side risks.
Traders, manufacturers, and analysts use this page to monitor supply disruptions quickly. Importers and policymakers rely on it to assess short-term fertilizer availability.
Moreover, the page supports procurement planning and market analysis. It helps users respond faster to changing supply conditions in the fertilizer sector.
Plant Disruption
| Product | Capacity (MTPD) | Status | Shutdown Start | Reason | Expected Restart | Details |
|---|---|---|---|---|---|---|
| Ammonia / Urea | 2200 / 3850 | Shutdown | Not disclosed | Annual maintenance; Urea reactor liner leakage | Not disclosed | Details |
| Ammonia / Urea | 2200 / 3850 | Shutdown | Not disclosed | Synthesis Gas Compressor repair | Not disclosed | Details |
| Ammonia / Urea | 1830/2834 | Shutdown | October 23, 2025. | Technical failure | Jan 2026 (est.) | Details |
| Ammonia / Urea | 558/900 | Disrupted | December 07, 2025. | Fire at ammonia unit | Not announced | Details |
| Ammonia / Urea | Urea-1200 | Shutdown | Nov 02, 2025. | Mechanical problems following long shutdown; repair work ongoing | Not announced | Details |
