The Fertilizer Market Report by FertilizerField brings together industry reports released by fertilizer companies, research firms, and consulting organizations, along with original Fertilizer Market Reports developed by FERTILIZERFIELD. These reports act as a reliable reference point for understanding trends and developments across the fertilizer industry.
Each Fertilizer Market Report covers critical aspects of the sector, including production updates, capacity additions, plant shutdowns, raw material availability, price movements, and fertilizer trade flows. In addition, the reports track policy changes, subsidy developments, and regulatory updates that directly influence fertilizer demand and pricing.
FertilizerField prepares every Fertilizer Market Reports using verified industry data and expert analysis. By combining company-issued reports with independent market intelligence, FertilizerField ensures a balanced view of both domestic and global fertilizer markets.
The Fertilizer Market Reports supports decision-making for fertilizer manufacturers, traders, distributors, analysts, investors, and policymakers. These reports help users assess market risks, identify opportunities, and stay informed in a fertilizer market shaped by supply-demand shifts and international trade dynamics.
Whether it is a third-party industry study or a FertilizerField-authored Fertilizer Market Report, all content is curated to deliver accurate, actionable, and industry-relevant insights.
Fertilizer Market Report
| Date | Title | Download |
|---|---|---|
| 17-Dec-25 | Nagarjuna Fertilizers Dispute Triggers Interim Bank Account Attachment Order | Details |
| 12-Dec-25 | Growth Minerals Review Dec 2025 | Details |
| 10-Dec-25 | Production and consumption of urea | Details |
| 10-Dec-25 | Monitoring of fertilizer subsidy and retailing | Details |
| 10-Dec-25 | Status of supply of fertilizer and jan aushadhi kendras in Jharkhand | Details |
| 10-Dec-25 | Distribution of subsidized fertilizers in Karnataka | Details |
| 10-Dec-25 | Fertilizer stock India | Details |
| 10-Dec-25 | The Green Ammonia and E-Fertiliser Value Chain in Ukraine | Details |
| 10-Dec-25 | State-wise requirement, availability and sales of all fertilizers | Details |
| 10-Dec-25 | Fertilizer availability in Odisha | Details |
| 10-Dec-25 | Availability of cheap and certified fertilizers | Details |
| 02-Dec-25 | Acute shortage of diammonium phosphate (DAP) and other essential fertilizers | Details |
| 24-Nov-25 | Fertilizer Industries Index 2025 | Details |
| 24-Nov-25 | Critical Miniral Insight a Report | Details |
| 22-Nov-25 | Pakistan Macro-economic Overview Report | Details |
| 22-Nov-25 | Indian Fertilizer Import Scenario April -Oct 2025 | Details |
| 14-Nov-25 | Zuari Industries Investor Presentation Q2 FY 2026 | Details |
| 13-Nov-25 | GNFC Investor Presentation H1 FY 2026 | Details |
| 13-Nov-25 | Chambal Fertilizer GST Penalty | Details |
| 11-Nov-25 | ICRA Indian Fertilizer Industries Report | Details |
| 10-Nov-25 | Shree Puskar Fertilizer H1 2026 Result | Details |
| 6-Nov-25 | Chambal Fertilizer H2 FY 2026 Result | Details |
| 6-Nov-25 | Deepak Fertilizer H2 FY 26 Result | Details |
| 5-Nov-25 | Khaitan Fertilizer & Chemical Ltd Q2 FY 2026 Result | Details |
| 5-Nov-25 | Mosaic Q3 Result | Details |
| 5-Nov-25 | NBS Notification Rabi 2025-26 | Details |
| 29-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 29-Sep-25 | Global Fertilizer Market Weekly Report | Details |
| 29-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 15-Sep-25 | Global Fertilizer Market Weekly Report | Details |
| 15-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 8-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 8-Sep-25 | Global Fertilizer Market Weekly Report | Details |
