The Fertilizer Market Report by FertilizerField brings together industry reports released by fertilizer companies, research firms, and consulting organizations, along with original Fertilizer Market Reports developed by FERTILIZERFIELD. These reports act as a reliable reference point for understanding trends and developments across the fertilizer industry.
Each Fertilizer Market Report covers critical aspects of the sector, including production updates, capacity additions, plant shutdowns, raw material availability, price movements, and fertilizer trade flows. In addition, the reports track policy changes, subsidy developments, and regulatory updates that directly influence fertilizer demand and pricing.
FertilizerField prepares every Fertilizer Market Reports using verified industry data and expert analysis. By combining company-issued reports with independent market intelligence, FertilizerField ensures a balanced view of both domestic and global fertilizer markets.
The Fertilizer Market Reports supports decision-making for fertilizer manufacturers, traders, distributors, analysts, investors, and policymakers. These reports help users assess market risks, identify opportunities, and stay informed in a fertilizer market shaped by supply-demand shifts and international trade dynamics.
Whether it is a third-party industry study or a FertilizerField-authored Fertilizer Market Report, all content is curated to deliver accurate, actionable, and industry-relevant insights.
Fertilizer Market Report
| Date | Title | Download |
|---|---|---|
| 30-Jan-26 | Deepak Fertilizer : Earning PresentationQ3- FY26 | Details |
| 30-Jan-26 | GSFC:change in Senior Management Personnel | Details |
| 30-Jan-26 | Deepak Fertilizer :Outcome of the Board Meeting held on 29th January, 2026 | Details |
| 30-Jan-26 | GNFC :Change in Company’s Directorate | Details |
| 30-Jan-26 | FACT :Unaudited Financial Result | Details |
| 30-Jan-26 | GSFC:schedule of Conference Call for Q3-FY 2025-26 | Details |
| 23-Jan-26 | Canadian Phosphate Ltd: Market Strategy 2026 | Details |
| 23-Jan-26 | Cinis Fertilizer files for bankruptcy | Details |
| 23-Jan-26 | Market Faces Cost Pressures and Supply Shifts | Details |
| 23-Jan-26 | Fertilizer Sector See Continued Policy Support Amid Fiscal Pressures | Details |
| 23-Jan-26 | Khaitan Chemicals & Fertilizers Limited : Investor Presentation | Details |
| 22-Jan-26 | DCM Shriram Q3 Result | Details |
| 22-Jan-26 | Deepak Fertilizer Earning Conference Call | Details |
| 22-Jan-26 | Khaitan Chemical : Outcome Board Meeting | Details |
| 22-Jan-26 | GNFC Investor Presentation | Details |
| 22-Jan-26 | Nagarjuna Fertilizer Clarification | Details |
| 22-Jan-26 | MFL : Share Capital Audit Report | Details |
| 14-Jan-26 | Deepak Fertilizer Income Tax Penality Update- | Details |
| 12-Jan-26 | Khaitan Chemicals & Fertilizers Limited- Director Change | Details |
| 12-Jan-26 | Khaitan Chemicals & Fertilizers Limited- Share holding meeting | Details |
| 12-Jan-26 | Nagarjuna Fertilizer- Share Transfer Agent | Details |
| 12-Jan-26 | Chambal Fertilizer- Share Transfer Agent | Details |
| 12-Jan-26 | Fertilizer Production Cost Report | Details |
| 12-Jan-26 | Double fertilizer capacity = 2026-30F revenue CAGR of 18% | Details |
| 12-Jan-26 | Yara Capital Market Presentation-2026 | Details |
| 06-Jan-26 | GSFC Appoints Dr. Rajender Kumar, IAS as Managing Director | Details |
| 06-Jan-26 | Deepak Fertilizer Certificate under regulation | Details |
| 06-Jan-26 | RCF Certificate under regulation | Details |
| 06-Jan-26 | Madras Fertilizer Ltd: Rating | Details |
| 06-Jan-26 | NFL Urea Tender L1 Bidder | Details |
| 06-Jan-26 | FACT CMD Additional Charge: Anupam Misra Assumes Role | Details |
| 06-Jan-26 | GSFC-Certificate under SEBI | Details |
| 05-Jan-26 | GNFC-Regignation | Details |
| 03-Jan-26 | Madras Fertilizers Limited Credit Rating | Details |
| 03-Jan-26 | Novel Developments in Nano Fertilizer A Report | Details |
| 03-Jan-26 | Khaitan Chemical: Share Transfer Agent of the Company | Details |
| 03-Jan-26 | DFPCL : Interim Orders received from the Office of Regional Directo | Details |
| 03-Jan-26 | Madras Fertilizer Compliance Certificate under Regulation | Details |
| 03-Jan-26 | GNFC Postal Ballot along with Scrutinizer’s Report | Details |
| 02-Jan-26 | NFL Tender Participants | Details |
| 02-Jan-26 | RCF Appoints Nazhat J Shaikh as CMD; Mudgerikar Superannuates | Details |
| 02-Jan-26 | RCF Faces ₹8.58 Crore GST Demand by Mumbai GST | Details |
| 02-Jan-26 | RCF Announces Senior Management Changes | Details |
| 02-Jan-26 | GNFC Director S J Haider Resigns After Superannuation | Details |
| 02-Jan-26 | FACT CMD S C Mudgerikar Ceases After Tenure Completion | Details |
| 02-Jan-26 | Chambal RTA Changes | Details |
| 30-Dec-25 | Deepak Fertilizers Indipendent Director Appointed | Details |
| 30-Dec-25 | GNFC MD Appointment: New Managing Director Assumes Charge | Details |
| 30-Dec-25 | Senior Executive Director Exit: What Is Ongoing at Nagarjuna Fertilizers? | Details |
| 29-Dec-25 | Nagarjuna Fertilizers Announces Board Changes After Promoter Exit | Details |
| 24-Dec-25 | Ammonium Nitrate-II Plant Expansion Awarded on LEPC Basis | Details |
| 23-Dec-25 | Fertilizer PSU Board Appointment | Details |
| 22-Dec-25 | Allocation of Subsidies | Details |
| 22-Dec-25 | NEXTCHEM Urea Plant China Awarded | Details |
| 22-Dec-25 | Fertilizer to Farmers at Subsidized Rates | Details |
| 17-Dec-25 | Nagarjuna Fertilizers Dispute | Details |
| 12-Dec-25 | Growth Minerals Review Dec 2025 | Details |
| 10-Dec-25 | Production and consumption of urea | Details |
| 10-Dec-25 | Monitoring of fertilizer subsidy and retailing | Details |
| 10-Dec-25 | Status of supply of fertilizer and jan aushadhi kendras in Jharkhand | Details |
| 10-Dec-25 | Distribution of subsidized fertilizers in Karnataka | Details |
| 10-Dec-25 | Fertilizer stock India | Details |
| 10-Dec-25 | The Green Ammonia and E-Fertiliser Value Chain in Ukraine | Details |
| 10-Dec-25 | State-wise requirement, availability and sales of all fertilizers | Details |
| 10-Dec-25 | Fertilizer availability in Odisha | Details |
| 10-Dec-25 | Availability of cheap and certified fertilizers | Details |
| 02-Dec-25 | Acute shortage of diammonium phosphate (DAP) | Details |
| 24-Nov-25 | Fertilizer Industries Index 2025 | Details |
| 24-Nov-25 | Critical Miniral Insight a Report | Details |
| 22-Nov-25 | Pakistan Macro-economic Overview Report | Details |
| 22-Nov-25 | Indian Fertilizer Import Scenario April -Oct 2025 | Details |
| 14-Nov-25 | Zuari Industries Investor Presentation Q2 FY 2026 | Details |
| 13-Nov-25 | GNFC Investor Presentation H1 FY 2026 | Details |
| 13-Nov-25 | Chambal Fertilizer GST Penalty | Details |
| 11-Nov-25 | ICRA Indian Fertilizer Industries Report | Details |
| 10-Nov-25 | Shree Puskar Fertilizer H1 2026 Result | Details |
| 6-Nov-25 | Chambal Fertilizer H2 FY 2026 Result | Details |
| 6-Nov-25 | Deepak Fertilizer H2 FY 26 Result | Details |
| 5-Nov-25 | Khaitan Fertilizer & Chemical Ltd Q2 FY 2026 Result | Details |
| 5-Nov-25 | Mosaic Q3 Result | Details |
| 5-Nov-25 | NBS Notification Rabi 2025-26 | Details |
| 29-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 29-Sep-25 | Global Fertilizer Market Weekly Report | Details |
| 29-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 15-Sep-25 | Global Fertilizer Market Weekly Report | Details |
| 15-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 8-Sep-25 | India Fertilizer Market Weekly Report | Details |
| 8-Sep-25 | Global Fertilizer Market Weekly Report | Details |
