Welcome to Fertilizer Industry News, your go-to source for reliable updates on India’s fertilizer and agriculture sectors.
At FERTILIZERFIELD, we bring you fresh stories, market insights, and policy updates from trusted media and industry experts.
Our team curates daily reports on fertilizer production, raw material trends, investments, and government reforms shaping the global market.
Each article offers a short, clear summary to help you stay informed without leaving the FERTILIZERFIELD platform.
Stay connected to the fast-changing world of fertilizer industry news with timely updates that matter most to professionals, traders, and analysts.
Media
| Date | Headlines | Sources |
|---|---|---|
| 26-Nov-25 | EU Fertilizer Industry Warns of Severe Impact as CBAM Starts in 2026 | Details |
| 26-Nov-25 | Kelheim Fibres Sulphur Operations to Wind Down After Failed Sale | Details |
| 26-Nov-25 | Bangladesh LNG Imports for Fertilizer to Increase After Tariff Hike | Details |
| 26-Nov-25 | Myanmar Fertilizer Import 2026: MFSPEA Invites Companies for Competitive Pricing Scheme | Details |
| 24-Nov-25 | Pakistan Fertiliser Price Stability: Cabinet Orders Clear Mechanism | Details |
| 24-Nov-25 | Bangladesh Raises Gas Price for Fertilizer Plants to Tk 29.25 Per Unit | Details |
| 24-Nov-25 | India Fertilizer Imports Surge, Widening Trade Deficit Amid Peak Rabi Demand | Details |
| 24-Nov-25 | BVFCL Namrup Plant Review: Sonowal Checks Performance and New Project Progress | Details |
| 22-Nov-25 | Misr Phosphate Expands into Fertilizer Production with New Ain Sokhna Plant | Details |
| 22-Nov-25 | Pakistan Ensures Urea Availability as Government Reviews Gas Supply for Fertilizer Plants | Details |
| 20-Nov-25 | SQM’s Potash Revenue and Sales Drop as Company Prioritizes Lithium Production | Details |
| 20-Nov-25 | Pakistan DAP Inventory Update: Rabi Demand Cuts Stocks | Details |
| 19-Nov-25 | Sri Lanka Fertilizer Ban: Farmers Still Suffer Years Later | Details |
| 19-Nov-25 | CCGP Approves 2.20 Lakh MT Fertilizer Imports for Upcoming Cultivation Season | Details |
| 19-Nov-25 | Ammonium Nitrate Seizure Triggers Statewide Checks on Fertilizer Dealers | Details |
| 17-Nov-25 | US Lifts Tariffs on Major Fertilizers, Easing Market Pressure Ahead of 2026 Season | Details |
| 14-Nov-25 | Centre suspends over 4,000 fertiliser distributor licences on hoarding charges | Details |
| 14-Nov-25 | 30.9 tonnes of unlicensed fertilizer seized from godown in Thanjavur | Details |
| 14-Nov-25 | Centre's fertilizer crackdown: Over 3 lakh inspections in Kharif-Rabi season to ensure smooth supply | Details |
| 14-Nov-25 | 3,544 show cause notices issued for suspected substandard fertilizer cases: Centre | Details |
| 13-Nov-25 | NCIC Fertilizer Tender Opens for December Shipments | Details |
| 13-Nov-25 | QatarEnergy Granular Urea Tender Draws Mid-$410s/t Bid, Sale Expected Soon | Details |
| 13-Nov-25 | QatarEnergy Signs 20-Year Urea Supply Agreement With Mitsui From 2026 | Details |
| 11-Nov-25 | FFC FPCL Share Swap Strengthens Fauji Fertilizer’s Power Position | Details |
| 11-Nov-25 | TFI Critical Minerals: Phosphate and Potash Added to U.S. List | Details |
| 11-Nov-25 | Nutrien Trinidad Shutdown Extends Into Third Week, Raising Ammonia Supply Concerns | Details |
| 11-Nov-25 | Pakistan DAP Prices Decline as Import Costs Drop Below Domestic Levels | Details |
| 11-Nov-25 | OCP Launches NP 5-42 to Strengthen Its Phosphate Portfolio | Details |
| 10-Nov-25 | Nanosized nutrient sprays improve rosemary growth, oil yield with reduced fertilizer use | Details |
| 10-Nov-25 | Climate change, imbalance in fertilizer use impacts soil’s organic carbon: ICAR study | Details |
| 14-Oct-25 | Zuari Agro Chemicals completes ₹418.13 crore MCFL share transfer under NCLT scheme | Details |
| 14-Oct-25 | Low-carbon ammonia: Qafco 7 set to reshape 2026 market | Details |
| 13-Oct-25 | Fertilizer Subsidy in India: PM Modi Ensures Affordable Urea and DAP for Farmers | Details |
| 13-Oct-25 | Global Sulfur Market News: Russia Turns Importer After Refinery Attacks | Details |
| 13-Oct-25 | Mosaic Company Faces Phosphate Setbacks but Sees Gains in Brazil Fertilizer Market | Details |
| 13-Oct-25 | Petrobras Urea Project Brazil: State-Run Oil Firm to Supply 20% of National Fertilizer Demand in 2025 | Details |
| 10-Oct-25 | Explainer: Why CACP wants a hike in retail urea price | Details |
| 9-Oct-25 | Cinis Fertilizer removes operational goal and initiates strategic review | Details |
