The latest RCF Urea Tender Update shows strong global participation, with 25 international bidders offering a total of 3.65 million metric tonnes (MT) of urea. The tender includes 1.70 million MT for East Coast India (ECI) and 1.95 million MT for West Coast India (WCI).
Key Highlights
Leading participants include Aditya Birla Global Trading, MIDGULF International, Dreymoor, Ameropa Asia, Fertiglobe, SABIC, and OQ Trading Dubai.
The top offer came from Aditya Birla Global Trading with 200,000 MT each for ECI and WCI, followed by MIDGULF International with 200,000 MT (ECI) and 100,000 MT (WCI).
Below is the full list of 25 bidders and their offered quantities:
25 Bidder List
Bidder | ECI (MT) | WCI (MT) |
Aditya Birla Global Trading | 200,000 | 200,000 |
Sun International | 50,000 | 50,000 |
Dreymoor | 100,000 | 150,000 |
Fertcom | 50,000 | 50,000 |
Prima Resources Limited | 60,000 | – |
Fertiglobe Fertilizer Trading Limited | 45,000 | 45,000 |
Agrifields DMCC | 90,000 | 50,000 |
Trammo Inc | 45,000 | 45,000 |
Saudi Basic Industries Corporation (SABIC) | – | 125,000 |
Quest Group DMCC | 50,000 | 100,000 |
Ameropa Asia PTE LTD | 141,050 | 97,400 |
Comet Trading SA | 50,000 | 50,000 |
Agri Commodities & Finance FZ-LLC | 93,150 | 94,300 |
Midgulf International Ltd. | 200,000 | 100,000 |
Indorama Eleme Fertilizer and Chemicals Limited | 45,000 | 45,000 |
Indagro SA | 75,000 | 50,000 |
FertiStream DMCC | 45,000 | 45,000 |
Purefert Trading AG | – | 45,000 |
Fertiglobe Distribution Limited, Abu Dhabi | 45,000 | 135,000 |
Keytrade AG | 44,000 | 44,000 |
MacroSource LLC | 45,000 | 45,000 |
OQ Trading, Dubai | – | 150,000 |
Koch Fertilizer LLC | 47,500 | 47,500 |
Hexagon Fertilizers Asia PTE LTD | 83,000 | 90,000 |
Continental Traders PTE LTD, Singapore | 100,000 | 100,000 |
Total Quantities Offered
East Coast India (ECI): 1,703,700 MT
West Coast India (WCI): 1,953,200 MT
Grand Total: 3,656,900 MT
Market Insight
The RCF Urea Tender Update 2025 attracted all major global fertilizer traders, showing continued strong demand from India. The final price bid is expected to open on October 17, 2025, which will set the tone for upcoming urea import deals.