Skip to content
-
Total imports dropped from 10.16 million tons in 2022 to 8.60 million tons in 2023, marking a decrease of 15.34%. This indicates a significant reduction in overall urea imports to India.
- Urea imports from China increased from 1.39 million tons in 2022 to 2.33 million tons in 2023, an increase of 67.63%. China emerged as India’s largest supplier, pivotal in stabilizing supply amidst declining imports from other countries.
- Urea imports from Oman rose from 1.90 million tons to 2.16 million tons, showing a 13.68% increase. Oman remains a significant supplier with consistent growth in exports.
- Imports from Russia surged dramatically from 0.84 million tons to 1.78 million tons, reflecting a 111.90% growth. After doubling its contribution, Russia is now a major player in India’s urea imports.
- Urea imports from Indonesia saw a minor increase from 0.24 million tons to 0.26 million tons, an 8.33% rise. Indonesia’s growth, though modest, remained stable.
India Urea Import (Million Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 | | | |
China | 3.25 | 3.40 | 2.86 | 1.39 | 2.33 | | | |
Oman | 3.15 | 2.66 | 1.30 | 1.90 | 2.16 | | | |
Russian Federation | 0.25 | 0.14 | 0.09 | 0.84 | 1.78 | | | |
United Arab Emirates | 0.88 | 0.81 | 0.91 | 0.80 | 0.49 | | | |
Qatar | 0.53 | 0.34 | 0.32 | 0.94 | 0.45 | | | |
Saudi Arabia | 0.41 | 0.31 | 0.20 | 0.83 | 0.33 | | | |
Indonesia | 0.59 | 0.68 | 0.40 | 0.24 | 0.26 | | | |
Algeria | 0.15 | 0.14 | 0.00 | 0.33 | 0.18 | | | |
Egypt | 0.62 | 1.04 | 0.65 | 0.46 | 0.14 | | | |
Malaysia | 0.09 | 0.09 | 0.04 | 0.29 | 0.11 | | | |
Rest of the world | 1.26 | 1.55 | 1.33 | 2.13 | 0.37 | | | |
Total | 11.20 | 11.15 | 8.11 | 10.16 | 8.60 | | | |
India Monthly Import (Thousand Tons)
Exporters | Jan-24 | Feb-24 | Mar-24 | Apr-24 |
Oman | 109.999 | 96.145 | 19.990 | 208.977 |
Russian Federation | 251.641 | 0.000 | 201.151 | 139.700 |
Qatar | 0.000 | 31.190 | 28.001 | 36.000 |
Indonesia | 0.100 | 0.000 | 2.200 | 9.200 |
Uzbekistan | 1.664 | 3.504 | 3.951 | 6.837 |
United Arab Emirates | 8.933 | 93.067 | 98.997 | 4.595 |
Japan | 0.700 | 0.000 | 0.000 | 3.360 |
Saudi Arabia | 27.500 | 0.001 | 28.004 | 1.008 |
Viet Nam | 0.000 | 0.000 | 0.000 | 0.300 |
United Kingdom | 0.006 | 0.001 | 0.010 | 0.004 |
Rest of the World | 0.000 | 47.247 | 34.776 | 0.000 |
Total | 400.542 | 271.155 | 417.080 | 409.982 |
Global Urea Importer (Million Tons)
Importers | 2019 | 2020 | 2021 | 2022 | 2023 |
India | 11.196 | 11.153 | 8.113 | 10.165 | 8.598 |
Brazil | 5.587 | 7.128 | 7.793 | 7.175 | 7.315 |
United States of America | 4.905 | 4.564 | 6.268 | 5.342 | 4.812 |
Australia | 2.042 | 2.404 | 2.820 | 2.811 | 3.211 |
Thailand | 2.361 | 2.354 | 2.213 | 1.768 | 2.538 |
France | 1.489 | 1.418 | 1.523 | 1.931 | 1.669 |
Poland | 0.747 | 0.647 | 0.721 | 1.174 | 1.167 |
Mexico | 1.405 | 1.643 | 1.353 | 0.961 | 1.139 |
Canada | 0.784 | 0.945 | 0.887 | 1.168 | 1.091 |
Philippines | 0.874 | 0.996 | 0.808 | 0.618 | 0.980 |
Rest of the world | 19.172 | 19.081 | 21.676 | 21.520 | 17.603 |
World | 50.562 | 52.335 | 54.175 | 54.634 | 50.123 |
Global Urea Exporter (Million Tons)
Exporters | 2019 | 2020 | 2021 | 2022 | 2023 |
Qatar | 0.000 | 0.000 | 0.000 | 0.000 | 4.739 |
China | 4.945 | 5.450 | 5.328 | 2.836 | 4.254 |
Saudi Arabia | 3.798 | 4.429 | 3.953 | 4.299 | 3.526 |
Egypt | 3.786 | 3.943 | 3.781 | 3.048 | 3.293 |
Algeria | 2.931 | 3.501 | 3.124 | 3.027 | 3.251 |
Nigeria | 0.665 | 0.442 | 1.303 | 2.863 | 2.923 |
United Arab Emirates | 0.004 | 0.001 | 0.020 | 0.006 | 2.013 |
Malaysia | 2.126 | 2.090 | 2.009 | 2.026 | 1.952 |
Netherlands | 1.316 | 1.292 | 1.495 | 1.003 | 1.550 |
Indonesia | 1.860 | 2.387 | 2.035 | 1.759 | 1.376 |
Rest of the World | 24.535 | 24.811 | 25.639 | 20.727 | 8.758 |
World | 45.966 | 48.348 | 48.687 | 41.596 | 37.636 |